Premium Series
Premium series provides advanced storage flexibility while ensuring that versatile cooling requirements are fully catered for.
Premium series brochureToday, more than ever, cooling is a critical concern due to increasing density of high end or blade type servers, a fully populated rack of high end servers puts out approximately 40,000 BTU’s or enought thermal energy to heat an average size home. Conventional cooling technologies and traditional style enclosures are no longer sufficient to stand up to this challenge.
WIDTH | DEPTH | HEIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Effective | Overall | Effective | ||||||||
Model No. | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
27U | PR-6627 | 600 | 24 | 820 | 32.28 | 550 | 22 | 1407 | 55 | 1200 | 47.25 |
27U | PR-6127 | 600 | 24 | 980 | 38,5 | 880 | 35 | 1407 | 55 | 1200 | 47.25 |
27U | PR-6227 | 600 | 24 | 1100 | 43.31 | 1000 | 39.37 | 1407 | 55 | 1200 | 47.25 |
39U | PR-6639 | 600 | 24 | 820 | 32.28 | 550 | 22 | 1940 | 76.38 | 1734 | 68.27 |
39U | PR-6139 | 600 | 24 | 980 | 38.50 | 880 | 35 | 1940 | 76.38 | 1734 | 68.27 |
39U | PR-6239 | 600 | 24 | 1100 | 43.31 | 1000 | 39.37 | 1940 | 76.38 | 1734 | 68.27 |
39U | PR-8639 | 600 | 31.50 | 600 | 24 | 550 | 22 | 1940 | 76.38 | 1734 | 68.27 |
39U | PR-8139 | 600 | 31.51 | 980 | 38.50 | 880 | 35 | 1940 | 76.38 | 1734 | 68.27 |
39U | PR-8239 | 600 | 31.52 | 1100 | 43.31 | 1000 | 39.37 | 1940 | 76.38 | 1734 | 68.27 |
42U | PR-6642 | 600 | 24 | 820 | 32.28 | 550 | 22 | 2073 | 81.61 | 1867 | 73.50 |
42U | PR-6142 | 600 | 24 | 980 | 38.50 | 880 | 35 | 2073 | 81.61 | 1867 | 73.50 |
42U | PR-6242 | 600 | 24 | 1100 | 43.31 | 1000 | 39.37 | 2073 | 81.61 | 1867 | 73.50 |
42U | PR-8642 | 800 | 31.50 | 820 | 32.28 | 550 | 22 | 2073 | 81.61 | 1867 | 73.50 |
42U | PR-8142 | 800 | 31.50 | 980 | 38.50 | 880 | 35 | 2073 | 81.61 | 1867 | 73.50 |
42U | PR-8242 | 800 | 31.50 | 1100 | 43.31 | 1000 | 39.37 | 2073 | 81.61 | 1867 | 73.50 |
45U | PR-6645 | 600 | 24 | 820 | 32.28 | 550 | 22 | 2207 | 87 | 2000 | 78.74 |
45U | PR-6145 | 600 | 24 | 980 | 38.50 | 880 | 35 | 2207 | 87 | 2000 | 78.74 |
45U | PR-6245 | 600 | 24 | 1100 | 43.31 | 1000 | 39.37 | 2207 | 87 | 2000 | 78.74 |
45U | PR-8645 | 800 | 31.50 | 820 | 32.28 | 550 | 22 | 2207 | 87 | 2000 | 78.74 |
45U | PR-8145 | 800 | 31.50 | 980 | 38.50 | 880 | 35 | 2207 | 87 | 2000 | 78.74 |
45U | PR-8245 | 800 | 31.50 | 1100 | 43.31 | 1000 | 39.37 | 2207 | 87 | 2000 | 78.74 |
This series provides advanced storage flexibility while ensuring that versatile cooling requirements are fully catered for. Today, more than ever, cooling is a critical concern due to increasing density of high end or blade type servers. A fully populated rack of high end servers puts out approximately 40,000 BTU's or enough thermal energy to heat an average size home. Conventional cooling technologies and traditional style enclosures are no longer sufficient to stand up to this challenge.
Safety is a key concern for enclosures and data centers environments. The Premium Series provides high end structural stability, tested through sequential loading, to ensure it provides a safe working environment. For ease of installation and transport the Premium series is static load rated to 680 kg.
In today’s data centers, the use of enclosures not specifically designed for high density equipment applications can lead to unsightly, often incorrectly installed or improperly managed cables - in the worst case this can affect data throughput as well as causing maintenance and thermal problems by blocking proper air flow.